Wire distribution compared with a press release page drafted by AI, published in minutes and tracked for AI citations
| Feature | Cision | Pressonify |
|---|---|---|
| Pricing & Value | ||
| Cost per release | About $6,000 a year (annual contract) | €49.95 (€9.95 first) |
| What Pressonify includes | Pressonify |
|---|---|
| Free trial / First PR | ✓ €9.95 first release |
| Publishing time | Minutes after you approve |
| AI-powered generation | ✓ Claude Sonnet 5.5 |
| AI model | Claude Sonnet 5.5 |
| SEO optimization | ✓ Automatic Schema.org JSON-LD |
| AI Discovery Protocol (ADP) | ✓ llms.txt and AI-crawler endpoints |
| Schema.org markup | ✓ 3-8 schemas per PR |
| AI citability | ✓ Optimized for AI citations |
| Real-time analytics | ✓ Real-time |
| AI visibility scoring | ✓ AI Visibility Checker |
Cision is an enterprise communications platform (media database, monitoring and outreach tools) at about $6,000 a year on an annual contract. Pressonify drafts your release from your notes, publishes it minutes after you approve it as a structured page built for AI search, and tracks whether Perplexity, Claude and Gemini cite it: €49.95 per release, €9.95 for your company's first.
Full pricing breakdown: Cision Pricing 2026 · Compare every wire service: PR Newswire Pricing 2026 · True cost calculator · Pressonify pricing
Tell us what's new and read the draft before you sign up or pay. Publishing is €9.95 for your company's first release, then €49.95. No subscription.
Try a free draft